| Day | Itinerary | Ports Of Call | Shore Tours |
|---|---|---|---|
| 1 | Departs From | Fremantle | ![]() |
| 2 | Visiting | Geraldton | ![]() |
| 5 | Visiting | Broome | ![]() |
| 7 | Visiting | Lombok, Indonesia | ![]() |
| 8 | Visiting | Bali, Indonesia | ![]() |
| 9 | Visiting | Komodo Island, Indonesia | ![]() |
| 13 | Arriving | Fremantle | ![]() |
| Departure Date | Cruise Code | Ship | |
|---|---|---|---|
| 25 Aug 2012 | N234 | Pacific Sun | |

Cruise Facts
Normal Rates From
P&O Cruising
More P&O Cruises Info
P&O Cruises Dining
Cruise Entertainment
Kids Cruising
P&O Activities
P&O Cabins
Cruise Map
Departure Hotels
†While a reasonable allocation of cabins has been set aside for this saving, if the allocation is sold before 31 December 2011 the saving may no longer be available. Saving shown is off the new release Full Fare shown. Fares are cruise only, per person in AUD based on quad or twin occupancy as specified, inclusive of all taxes, government fees and charges. Subject to P&O Cruises Australia Terms and Conditions.