This 14 night cruise visits many of New Zealand's favourite locations including Milford Sound, Bay of Islands, Auckland, Tauranga, Napier and Christchurch.
| Day | Itinerary | Ports Of Call | Shore Tours |
|---|---|---|---|
| 1 | Departs From | Sydney | ![]() |
| 5 | Visiting | Milford Sound | |
| 6 | Visiting | Dunedin | ![]() |
| 7 | Visiting | Christchurch | ![]() |
| 8 | Visiting | Wellington | ![]() |
| 10 | Visiting | Tauranga | ![]() |
| 11 | Visiting | Auckland | ![]() |
| 12 | Visiting | Bay of Islands | |
| 15 | Visiting | Sydney | ![]() |
| 15 | Arriving | Sydney | ![]() |
| Departure Date | Cruise Code | Ship | |
|---|---|---|---|
| 29 Jan 2012 | RCCNZE | Radiance of the Seas | |
| 17 Nov 2012 | RCCNZE | Radiance of the Seas | |
| 21 Jan 2013 | RCCNZE | Radiance of the Seas | |
| 20 Feb 2013 | RCCNZE | Radiance of the Seas | |
Cruise Facts
Normal Rates From
Cruise Map
Departure Hotels