If you after a relaxed, extended cruise visiting a long list of interesting ports in Australia, New Zealand and Indonesia then this cruise will be for you.
| Day | Itinerary | Ports Of Call | Shore Tours |
|---|---|---|---|
| 1 | Departs From | Sydney | ![]() |
| 3 | Visiting | Brisbane | ![]() |
| 5 | Visiting | Whitsundays | ![]() |
| 9 | Visiting | Darwin | ![]() |
| 12 | Visiting | Bali, Indonesia | ![]() |
| 14 | Visiting | Port Hedland | ![]() |
| 16 | Visiting | Geraldton | ![]() |
| 17 | Visiting | Fremantle | ![]() |
| 18 | Visiting | Albany | ![]() |
| 19 | Visiting | Esperence | ![]() |
| 22 | Visiting | Adelaide | ![]() |
| 24 | Visiting | Melbourne | ![]() |
| 26 | Visiting | Hobart | ![]() |
| 29 | Visiting | Milford Sound | |
| 30 | Visiting | Dunedin | ![]() |
| 31 | Visiting | Christchurch | ![]() |
| 32 | Visiting | Wellington | ![]() |
| 35 | Arriving | Sydney | ![]() |
| Departure Date | Cruise Code | Ship | |
|---|---|---|---|
| 19 Feb 2012 | RCCAANZ | Radiance of the Seas | |
| 12 Oct 2012 | RCCAANZ | Radiance of the Seas | |
| 06 Mar 2013 | RCCAANZ | Radiance of the Seas | |
Cruise Facts
Normal Rates From
Cruise Map
Departure Hotels