12 nights of cruising bliss in the South Pacific visiting a number of popular and interesting island destinations.
| Day | Itinerary | Ports Of Call | Shore Tours |
|---|---|---|---|
| 1 | Departs From | Sydney | ![]() |
| 4 | Visiting | Isle of Pines | ![]() |
| 6 | Visiting | Suva, Fiji | ![]() |
| 7 | Visiting | Port Denerau, Fiji | ![]() |
| 9 | Visiting | Vila, Vanuatu | ![]() |
| 10 | Visiting | Lifou Isle | ![]() |
| 13 | Arriving | Sydney | ![]() |
| Departure Date | Cruise Code | Ship | |
|---|---|---|---|
| 09 Jan 2013 | RCCFB | Radiance of the Seas | |
| 23 Oct 2012 | RCCFB | Rhapsody of the Seas | |
| 11 Mar 2013 | RCCFB | Rhapsody of the Seas | |
Cruise Facts
Normal Rates From
Cruise Map
Departure Hotels